#12 Katie Weaver
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min
03/09/18 at SUNY New Paltz....... 9-15 * * 0 0 0 0 .000 0 .000 0 0 0-0 0 1 1 0 1-2.0
03/15/18 MORRISVILLE STATE....... 17-12 * * 0 0 0 0 .000 0 .000 0 0 0-0 2 0 0 1 0-0.0
03/17/18 ST. JOSEPH'S LI......... 16-13 * * 0 0 0 0 .000 0 .000 0 0 0-0 3 3 1 1 0-0.0
03/22/18 PLYMOUTH STATE.......... 11-17 * * 0 0 0 0 .000 0 .000 0 0 0-0 3 3 3 0 0-0.0
04/07/18 at Houghton............. 13-6 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 0 1 0-0.0
04/11/18 SAGE.................... 23-3 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 0 0 0-0.0
04/14/18 STEVENS................. 4-19 * * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 1 0-0.0
04/18/18 at Utica College........ 8-12 * * 0 0 0 0 .000 0 .000 0 0 0-0 3 0 1 4 0-0.0
04/24/18 at Elmira............... 20-9 * * 0 0 0 0 .000 0 .000 0 0 0-0 3 0 0 1 0-0.0
04/28/18 NAZARETH................ 7-18 * * 0 0 0 0 .000 0 .000 0 0 0-0 5 0 4 2 0-0.0
Totals............................... 128-124 10-10 0 0 0 0 .000 0 .000 0 0 0-0 21 7 10 11 1-2.0
Per-game summary:
Games played: 10
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0